FREE FLOAT AS OF 30/12/2020 RIGHTS TYPE XO |
|
Minor Shareholders (Free Float) | 6,747 |
% Shares in Minor Shareholders (% Free Float) | 66.78 |
OVERVIEW AS OF 30/12/2020 RIGHTS TYPE XO | |
Total Shareholders (ID) | 7,205 |
% Shares in Major Shareholders (27 ID) | 66.61 |
RANK | MAJOR SHAREHOLDERS | #SHARES | SHARES (%) |
---|---|---|---|
1 | MR.JIRAMOTE PHAHUSUTR | 206,229,560.00 | 12.89 |
2 | MS.NITCHAYA PHAHUSUTR | 176,031,760.00 | 11.00 |
3 | MR.SUKHUM PHAHUSUTR | 109,061,900.00 | 6.82 |
4 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 79,757,633.00 | 4.99 |
5 | MR. CHAOWALITR PHOONPHERMSUWAN | 69,600,000.00 | 4.35 |
6 | MR. NATTAPAT RUNGSAN | 44,309,500.00 | 2.77 |
7 | LGT BANK (SINGAPORE) LTD | 43,501,300.00 | 2.72 |
8 | THAI NVDR COMPANY LIMITED. | 38,980,039.00 | 2.44 |
9 | MS. SIRIPORN SUBANDIT | 29,913,288.00 | 1.87 |
10 | N&J ASSET MANAGEMENT COMPANY LIMITED | 27,660,000.00 | 1.73 |
11 | MRS. YUWADEE WONGKUSOLKIJ | 26,139,500.00 | 1.63 |
12 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 19,057,900.00 | 1.19 |
13 | MR. KITISAK JAMPATHIPPONG | 17,160,000.00 | 1.07 |
14 | MISS SUCHEERA TAECHAPALALERT | 14,039,300.00 | 0.88 |
15 | MR.CHATCHAI KEERATIWORASAKUL | 13,800,000.00 | 0.86 |
16 | MR. ANNOP WANNAPRASERT | 13,770,000.00 | 0.86 |
17 | MR.PORNCHAI LAOSETHANUN | 12,863,900.00 | 0.80 |
18 | MR.LUCHA PHOOAB | 10,945,800.00 | 0.68 |
19 | MR.SORASIT WANNAPRASERT | 9,915,000.00 | 0.62 |
20 | NOMURA PB NOMINEES LTD. | 9,850,300.00 | 0.62 |
Meeting 2020 |
|
---|---|
Video of the Annual General Meeting of Shareholders for the year 2020 | VIEW |
Minutes of the Annual General Meeting of Shareholders for the year 2020 | |
Invitation of the Annual General Meeting of Shareholders for the year 2020 |
Meeting 2019 |
|
---|---|
Minutes of the Annual General Meeting of Shareholders for the year 2019 | |
Invitation of the Annual General Meeting of Shareholders for the year 2019 |
Meeting 2018 |
|
---|---|
Minutes of the Annual General Meeting of Shareholders for the year 2018 | |
Invitation of the Annual General Meeting of Shareholders for the year 2018 |
Meeting 2017 |
|
---|---|
Video of the Annual General Meeting of Shareholders for the year 2017 | VIEW |
Minutes of the Annual General Meeting of Shareholders for the year 2017 | |
Invitation of the Annual General Meeting of Shareholders for the year 2017 |
Meeting 2016 |
|
---|---|
Video of the Annual General Meeting of Shareholders for the year 2016 | VIEW |
Minutes of the Annual General Meeting of Shareholders for the year 2016 | |
Invitation of the Annual General Meeting of Shareholders for the year 2016 |
Dividend Paid (Baht/Share) | : | 0.09 |
Earnings per Share | : | 0.23 |
Dividend Payout Ratio (%) | : | 39% |
วันที่ขึ้นเครื่องหมาย | วันที่จ่ายปันผล | เงินปันผลจ่าย (บาท/หุ้น) |
กำไรสุทธิต่อหุ้น | อัตราจ่ายเงินปันผลต่อกำไรสุทธิ(%) | อัตราผลตอบแทนเงินปันผล(%) | |
---|---|---|---|---|---|---|
FY 2019 |   |   | 0.09 | 0.23 | 39% | 6.93% |
2nd Half | 2020-05-12 | 2020-05-29 | 0.05 |   |   |   |
1st Half | 2019-08-26 | 2019-09-06 | 0.04 |   |   |   |
FY 2018 |   |   | 0.13 | 0.42 | 31% | 6.26% |
2nd Half | 2019-05-10 | 2019-05-24 | 0.09 |   |   |   |
1st Half | 2018-08-23 | 2018-09-07 | 0.04 |   |   |   |
FY 2017 |   |   | 0.17 | 0.66 | 26% | 2.7% |
2nd Half | 2018-05-10 | 2018-05-25 | 0.13 |   |   |   |
1st Half | 2017-08-24 | 2017-09-08 | 0.04 |   |   |   |
FY 2016 |   |   | 0.15 | 0.54 | 27% | 2.12% |
2nd Half | 2017-05-11 | 2016-05-26 | 0.11 |   |   |   |
1st Half | 2016-09-01 | 2016-09-12 | 0.04 |   |   |   |
FY 2015 |   |   | 0.11 | 0.41 | 27% | 2.45% |
2nd Half | 2016-05-11 | 2016-05-27 | 0.08 |   |   |   |
1st Half | 2015-08-31 | 2015-09-14 | 0.03 |   |   |   |
2nd Half | xx/xx/xxxx | xx/xx/xxxx | x.xx |   |   |   |
1st Half | xx/xx/xxxx | xx/xx/xxxx | x.xx |   |   |   |
DATE | DESCRIPTION |
---|---|
30 April 2020 |
Annual General Meeting of Shareholders Yearly 2020 |
01 May 2020 | National Labour Day |
03 June 2020 | H.M. Queen Suthida's Birthday |
27 July 2020 | Substitution of Songkran Day |
28 July 2020 | H.M. King Maha Vajiralongkorn's Birthday |
12 August 2020 | H.M. Queen Sirikit's Birthday / Mother Day |
13 October 2020 | H.M. King Bhumipol Adulyadej Memorial Day |
23 October 2020 | Chulalongkorn Day |
05 December 2020 | Subsitution for H.M. King Bhumipol Adulyadej Memorial Day / National Day / Father Day |
31 December 2020 | New Year's Eve |